The Sandlot Ballfield (Field 1)
Facility Status: Open
Hours: 6am - 11pm daily
Seasons: Spring, Summer, Fall
Address: 105 Braemore Ave, Antigonish Nova Scotia
Connect With Us:
| Title | Name | Phone Number | |
|---|---|---|---|
| Interim Manager | PlayFinder Admin | Scheduling@PlayFinder.ca |
Schedule for next 15 days
| Facility | Date | Start Time | End Time | Total Minutes | Schedule Description | Status |
|---|---|---|---|---|---|---|
| The Sandlot Ballfield (Field 1) | Tue. May 12 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. May 12 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. May 12 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. May 13 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. May 13 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. May 13 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. May 14 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. May 14 | 04:00 p.m. | 07:00 p.m. | 180 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. May 14 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Fri. May 15 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Fri. May 15 | 04:30 p.m. | 08:30 p.m. | 240 | Booked | |
| The Sandlot Ballfield (Field 1) | Sat. May 16 | 09:00 a.m. | 11:00 a.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Sun. May 17 | 09:00 a.m. | 11:00 a.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. May 19 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. May 19 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. May 19 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. May 20 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. May 20 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. May 20 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. May 21 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. May 21 | 04:00 p.m. | 07:00 p.m. | 180 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. May 21 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Fri. May 22 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Fri. May 22 | 04:30 p.m. | 08:30 p.m. | 240 | Booked | |
| The Sandlot Ballfield (Field 1) | Mon. May 25 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. May 26 | 11:00 a.m. | 01:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. May 26 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. May 26 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. May 26 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. May 27 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. May 27 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. May 27 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. May 28 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. May 28 | 04:00 p.m. | 07:00 p.m. | 180 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. May 28 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Fri. May 29 | 11:00 a.m. | 01:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Fri. May 29 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Fri. May 29 | 04:30 p.m. | 08:30 p.m. | 240 | Booked | |
| The Sandlot Ballfield (Field 1) | Mon. Jun. 01 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Mon. Jun. 01 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. Jun. 02 | 11:00 a.m. | 01:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. Jun. 02 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. Jun. 02 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Tue. Jun. 02 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. Jun. 03 | 02:45 p.m. | 04:15 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. Jun. 03 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Wed. Jun. 03 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. Jun. 04 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. Jun. 04 | 04:00 p.m. | 07:00 p.m. | 180 | Booked | |
| The Sandlot Ballfield (Field 1) | Thu. Jun. 04 | 07:00 p.m. | 09:00 p.m. | 120 | Booked |
Form: Field Use Request Form