Regional Softball Diamond (Field 2)
Facility Status: Open
Hours: 6am - 11pm daily
Address: 105 Braemore Ave, Antigonish Nova Scotia
Connect With Us:
Regional Softball Diamond (Field 2)
colin.rankin@townofantigonish.ca
colin.rankin@townofantigonish.ca
colin.rankin@townofantigonish.ca
| Title | Name | Phone Number | |
|---|---|---|---|
| Manager | Colin Rankin | colin.rankin@townofantigonish.ca | (902) 863-7612 |
| Manager | Alana McKay | alana.mackay@townofantigonish.ca | (902) 318-4048 |
Schedule for next 15 days
| Facility | Date | Start Time | End Time | Total Minutes | Schedule Description | Status |
|---|---|---|---|---|---|---|
| Regional Softball Diamond (Field 2) | Tue. May 05 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. May 07 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Sat. May 09 | 09:00 a.m. | 12:00 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Mon. May 11 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. May 12 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. May 12 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Wed. May 13 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. May 14 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. May 14 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Fri. May 15 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Sat. May 16 | 09:00 a.m. | 12:00 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. May 19 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. May 19 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Wed. May 20 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. May 21 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. May 21 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Fri. May 22 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Sat. May 23 | 09:00 a.m. | 12:00 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Mon. May 25 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. May 26 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. May 26 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Wed. May 27 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. May 28 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. May 28 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Fri. May 29 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Sat. May 30 | 09:00 a.m. | 12:00 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Mon. Jun. 01 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. Jun. 02 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. Jun. 02 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Wed. Jun. 03 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. Jun. 04 | 02:30 p.m. | 04:00 p.m. | 90 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. Jun. 04 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Sat. Jun. 06 | 09:00 a.m. | 12:00 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. Jun. 09 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. Jun. 11 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Sat. Jun. 13 | 09:00 a.m. | 12:00 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. Jun. 16 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. Jun. 18 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Sat. Jun. 20 | 09:00 a.m. | 12:00 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. Jun. 23 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. Jun. 25 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Sat. Jun. 27 | 09:00 a.m. | 12:00 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. Jun. 30 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. Jul. 02 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Sat. Jul. 04 | 09:00 a.m. | 12:00 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Tue. Jul. 07 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Thu. Jul. 09 | 05:30 p.m. | 08:30 p.m. | 180 | Booked | |
| Regional Softball Diamond (Field 2) | Sat. Jul. 11 | 09:00 a.m. | 12:00 p.m. | 180 | Booked |
Form: Field Use Request Form