Central Sports Field
Facility Status: Open
Hours: 6am - 11pm daily
Seasons: Spring, Summer, Fall
Address: 105 Braemore Ave, Antigonish Nova Scotia
Connect With Us:
| Title | Name | Phone Number | |
|---|---|---|---|
| Interim Manager | PlayFinder Admin | Scheduling@PlayFinder.ca |
Schedule for next 15 days
| Facility | Date | Start Time | End Time | Total Minutes | Schedule Description | Status |
|---|---|---|---|---|---|---|
| Central Sports Field | Mon. Jun. 29 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Tue. Jun. 30 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Wed. Jul. 01 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Thu. Jul. 02 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Fri. Jul. 03 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Sat. Jul. 04 | 09:00 a.m. | 04:00 p.m. | 420 | Booked | |
| Central Sports Field | Sat. Jul. 04 | 06:00 p.m. | 09:00 p.m. | 180 | Booked | |
| Central Sports Field | Sun. Jul. 05 | 09:00 a.m. | 11:00 a.m. | 120 | Booked | |
| Central Sports Field | Sun. Jul. 05 | 11:00 a.m. | 01:00 p.m. | 120 | Booked | |
| Central Sports Field | Sun. Jul. 05 | 01:00 p.m. | 03:00 p.m. | 120 | Booked | |
| Central Sports Field | Sun. Jul. 05 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Mon. Jul. 06 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Tue. Jul. 07 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Wed. Jul. 08 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Thu. Jul. 09 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Fri. Jul. 10 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Sat. Jul. 11 | 09:00 a.m. | 01:00 p.m. | 240 | Booked | |
| Central Sports Field | Sat. Jul. 11 | 01:00 p.m. | 03:00 p.m. | 120 | Booked | |
| Central Sports Field | Sat. Jul. 11 | 06:00 p.m. | 09:00 p.m. | 180 | Booked | |
| Central Sports Field | Sun. Jul. 12 | 09:00 a.m. | 11:00 a.m. | 120 | Booked | |
| Central Sports Field | Sun. Jul. 12 | 12:00 p.m. | 04:00 p.m. | 240 | Booked | |
| Central Sports Field | Mon. Jul. 13 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Tue. Jul. 14 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Wed. Jul. 15 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Thu. Jul. 16 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Fri. Jul. 17 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Sat. Jul. 18 | 09:00 a.m. | 01:00 p.m. | 240 | Booked | |
| Central Sports Field | Sat. Jul. 18 | 01:00 p.m. | 03:00 p.m. | 120 | Booked | |
| Central Sports Field | Sat. Jul. 18 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Sat. Jul. 18 | 06:00 p.m. | 09:00 p.m. | 180 | Booked | |
| Central Sports Field | Sun. Jul. 19 | 09:00 a.m. | 11:00 a.m. | 120 | Booked | |
| Central Sports Field | Sun. Jul. 19 | 01:00 p.m. | 03:00 p.m. | 120 | Booked | |
| Central Sports Field | Mon. Jul. 20 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Tue. Jul. 21 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Wed. Jul. 22 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Thu. Jul. 23 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Fri. Jul. 24 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Sat. Jul. 25 | 09:00 a.m. | 01:00 p.m. | 240 | Booked | |
| Central Sports Field | Sat. Jul. 25 | 01:00 p.m. | 03:00 p.m. | 120 | Booked | |
| Central Sports Field | Sat. Jul. 25 | 06:00 p.m. | 09:00 p.m. | 180 | Booked | |
| Central Sports Field | Sun. Jul. 26 | 09:00 a.m. | 11:00 a.m. | 120 | Booked | |
| Central Sports Field | Sun. Jul. 26 | 01:00 p.m. | 03:00 p.m. | 120 | Booked | |
| Central Sports Field | Sun. Jul. 26 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Mon. Jul. 27 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Tue. Jul. 28 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Wed. Jul. 29 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Thu. Jul. 30 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Fri. Jul. 31 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Sat. Aug. 01 | 09:00 a.m. | 04:00 p.m. | 420 | Booked | |
| Central Sports Field | Sat. Aug. 01 | 06:00 p.m. | 09:00 p.m. | 180 | Booked |
Form: Field Use Request Form