Central Sports Field
Facility Status: Open
Hours: 6am - 11pm daily
Seasons: Spring, Summer, Fall
Address: 105 Braemore Ave, Antigonish Nova Scotia
Connect With Us:
| Title | Name | Phone Number | |
|---|---|---|---|
| Manager of Parks & Recreation | Megan King | megan.king@townofantigonish.ca | |
| Interim Manager | PlayFinder Admin | Scheduling@PlayFinder.ca |
Schedule for next 15 days
| Facility | Date | Start Time | End Time | Total Minutes | Schedule Description | Status |
|---|---|---|---|---|---|---|
| Central Sports Field | Thu. Sep. 03 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Thu. Sep. 03 | 05:00 p.m. | 06:30 p.m. | 90 | Booked | |
| Central Sports Field | Thu. Sep. 03 | 06:30 p.m. | 08:30 p.m. | 120 | Booked | |
| Central Sports Field | Fri. Sep. 04 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Fri. Sep. 04 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| Central Sports Field | Mon. Sep. 07 | 03:00 p.m. | 04:30 p.m. | 90 | Booked | |
| Central Sports Field | Mon. Sep. 07 | 04:30 p.m. | 06:30 p.m. | 120 | Booked | |
| Central Sports Field | Tue. Sep. 08 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Wed. Sep. 09 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Wed. Sep. 09 | 06:15 p.m. | 07:45 p.m. | 90 | Booked | |
| Central Sports Field | Wed. Sep. 09 | 07:45 p.m. | 09:00 p.m. | 75 | Booked | |
| Central Sports Field | Thu. Sep. 10 | 04:00 p.m. | 06:30 p.m. | 150 | Booked | |
| Central Sports Field | Fri. Sep. 11 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Mon. Sep. 14 | 03:00 p.m. | 04:30 p.m. | 90 | Booked | |
| Central Sports Field | Mon. Sep. 14 | 04:30 p.m. | 06:30 p.m. | 120 | Booked | |
| Central Sports Field | Tue. Sep. 15 | 04:00 p.m. | 06:30 p.m. | 150 | Booked | |
| Central Sports Field | Wed. Sep. 16 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Wed. Sep. 16 | 06:15 p.m. | 07:45 p.m. | 90 | Booked | |
| Central Sports Field | Wed. Sep. 16 | 07:45 p.m. | 09:00 p.m. | 75 | Booked | |
| Central Sports Field | Thu. Sep. 17 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Fri. Sep. 18 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Fri. Sep. 18 | 05:00 p.m. | 10:00 p.m. | 300 | Booked | |
| Central Sports Field | Mon. Sep. 21 | 03:00 p.m. | 04:30 p.m. | 90 | Booked | |
| Central Sports Field | Mon. Sep. 21 | 04:30 p.m. | 06:30 p.m. | 120 | Booked | |
| Central Sports Field | Tue. Sep. 22 | 08:45 a.m. | 09:00 a.m. | 15 | Booked | |
| Central Sports Field | Tue. Sep. 22 | 04:00 p.m. | 06:30 p.m. | 150 | Booked | |
| Central Sports Field | Wed. Sep. 23 | 06:15 p.m. | 07:45 p.m. | 90 | Booked | |
| Central Sports Field | Wed. Sep. 23 | 07:45 p.m. | 09:00 p.m. | 75 | Booked | |
| Central Sports Field | Thu. Sep. 24 | 04:00 p.m. | 06:30 p.m. | 150 | Booked | |
| Central Sports Field | Fri. Sep. 25 | 12:00 p.m. | 09:00 p.m. | 540 | Booked | |
| Central Sports Field | Sat. Sep. 26 | 09:00 a.m. | 05:00 p.m. | 480 | Booked | |
| Central Sports Field | Mon. Sep. 28 | 03:00 p.m. | 04:30 p.m. | 90 | Booked | |
| Central Sports Field | Mon. Sep. 28 | 04:30 p.m. | 06:30 p.m. | 120 | Booked | |
| Central Sports Field | Tue. Sep. 29 | 04:00 p.m. | 06:30 p.m. | 150 | Booked | |
| Central Sports Field | Wed. Sep. 30 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Wed. Sep. 30 | 05:00 p.m. | 06:15 p.m. | 75 | Booked | |
| Central Sports Field | Wed. Sep. 30 | 06:15 p.m. | 07:45 p.m. | 90 | Booked | |
| Central Sports Field | Thu. Oct. 01 | 04:00 p.m. | 06:30 p.m. | 150 | Booked | |
| Central Sports Field | Fri. Oct. 02 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Mon. Oct. 05 | 03:00 p.m. | 04:30 p.m. | 90 | Booked | |
| Central Sports Field | Mon. Oct. 05 | 04:30 p.m. | 06:30 p.m. | 120 | Booked | |
| Central Sports Field | Tue. Oct. 06 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Wed. Oct. 07 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Wed. Oct. 07 | 05:00 p.m. | 06:15 p.m. | 75 | Booked | |
| Central Sports Field | Wed. Oct. 07 | 06:15 p.m. | 07:45 p.m. | 90 | Booked | |
| Central Sports Field | Thu. Oct. 08 | 04:00 p.m. | 06:30 p.m. | 150 | Booked | |
| Central Sports Field | Fri. Oct. 09 | 03:00 p.m. | 05:00 p.m. | 120 | Booked | |
| Central Sports Field | Fri. Oct. 09 | 05:00 p.m. | 10:00 p.m. | 300 | Booked | |
| Central Sports Field | Mon. Oct. 12 | 03:00 p.m. | 04:30 p.m. | 90 | Booked | |
| Central Sports Field | Mon. Oct. 12 | 04:30 p.m. | 06:30 p.m. | 120 | Booked |
Form: Field Use Request Form