Central Sports Field
Facility Status: Open
Hours: 6am - 11pm daily
Seasons: Spring, Summer, Fall
Address: 105 Braemore Ave, Antigonish Nova Scotia
Connect With Us:
| Title | Name | Phone Number | |
|---|---|---|---|
| Manager | Colin Rankin | colin.rankin@townofantigonish.ca | (902) 863-7612 |
| Manager | Alana MacKay | alana.mackay@townofantigonish.ca | (902) 318-4048 |
Schedule for next 15 days
| Facility | Date | Start Time | End Time | Total Minutes | Schedule Description | Status |
|---|---|---|---|---|---|---|
| Central Sports Field | Wed. Apr. 22 | 02:30 p.m. | 04:30 p.m. | 120 | Booked | |
| Central Sports Field | Wed. Apr. 22 | 04:30 p.m. | 10:00 p.m. | 330 | Booked | |
| Central Sports Field | Thu. Apr. 23 | 02:30 p.m. | 04:30 p.m. | 120 | Booked | |
| Central Sports Field | Thu. Apr. 23 | 04:30 p.m. | 10:00 p.m. | 330 | Booked | |
| Central Sports Field | Fri. Apr. 24 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Sat. Apr. 25 | 08:00 a.m. | 09:00 p.m. | 780 | Booked | |
| Central Sports Field | Sun. Apr. 26 | 12:00 p.m. | 02:00 p.m. | 120 | Booked | |
| Central Sports Field | Sun. Apr. 26 | 02:00 p.m. | 09:00 p.m. | 420 | Booked | |
| Central Sports Field | Mon. Apr. 27 | 02:30 p.m. | 04:30 p.m. | 120 | Booked | |
| Central Sports Field | Mon. Apr. 27 | 04:30 p.m. | 10:00 p.m. | 330 | Booked | |
| Central Sports Field | Tue. Apr. 28 | 03:00 p.m. | 06:00 p.m. | 180 | Booked | |
| Central Sports Field | Tue. Apr. 28 | 06:00 p.m. | 10:00 p.m. | 240 | Booked | |
| Central Sports Field | Wed. Apr. 29 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Thu. Apr. 30 | 02:30 p.m. | 04:30 p.m. | 120 | Booked | |
| Central Sports Field | Thu. Apr. 30 | 04:30 p.m. | 10:00 p.m. | 330 | Booked | |
| Central Sports Field | Fri. May 01 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Sat. May 02 | 09:00 a.m. | 07:00 p.m. | 600 | Booked | |
| Central Sports Field | Sun. May 03 | 09:00 a.m. | 07:00 p.m. | 600 | Booked | |
| Central Sports Field | Mon. May 04 | 02:30 p.m. | 04:30 p.m. | 120 | Booked | |
| Central Sports Field | Mon. May 04 | 04:30 p.m. | 10:00 p.m. | 330 | Booked | |
| Central Sports Field | Tue. May 05 | 04:30 p.m. | 06:00 p.m. | 90 | Booked | |
| Central Sports Field | Tue. May 05 | 06:00 p.m. | 10:00 p.m. | 240 | Booked | |
| Central Sports Field | Wed. May 06 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Thu. May 07 | 02:30 p.m. | 04:30 p.m. | 120 | Booked | |
| Central Sports Field | Thu. May 07 | 04:30 p.m. | 06:00 p.m. | 90 | Booked | |
| Central Sports Field | Thu. May 07 | 06:00 p.m. | 10:00 p.m. | 240 | Booked | |
| Central Sports Field | Fri. May 08 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Sat. May 09 | 09:00 a.m. | 07:00 p.m. | 600 | Booked | |
| Central Sports Field | Sun. May 10 | 09:00 a.m. | 07:00 p.m. | 600 | Booked | |
| Central Sports Field | Mon. May 11 | 02:30 p.m. | 04:30 p.m. | 120 | Booked | |
| Central Sports Field | Mon. May 11 | 04:30 p.m. | 10:00 p.m. | 330 | Booked | |
| Central Sports Field | Tue. May 12 | 04:30 p.m. | 06:00 p.m. | 90 | Booked | |
| Central Sports Field | Tue. May 12 | 06:00 p.m. | 10:00 p.m. | 240 | Booked | |
| Central Sports Field | Wed. May 13 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Thu. May 14 | 02:30 p.m. | 04:30 p.m. | 120 | Booked | |
| Central Sports Field | Thu. May 14 | 04:30 p.m. | 06:00 p.m. | 90 | Booked | |
| Central Sports Field | Thu. May 14 | 06:00 p.m. | 10:00 p.m. | 240 | Booked | |
| Central Sports Field | Fri. May 15 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Sat. May 16 | 09:00 a.m. | 07:00 p.m. | 600 | Booked | |
| Central Sports Field | Sun. May 17 | 09:00 a.m. | 07:00 p.m. | 600 | Booked | |
| Central Sports Field | Mon. May 18 | 02:30 p.m. | 04:30 p.m. | 120 | Booked | |
| Central Sports Field | Mon. May 18 | 04:30 p.m. | 10:00 p.m. | 330 | Booked | |
| Central Sports Field | Tue. May 19 | 04:30 p.m. | 06:00 p.m. | 90 | Booked | |
| Central Sports Field | Tue. May 19 | 06:00 p.m. | 10:00 p.m. | 240 | Booked | |
| Central Sports Field | Wed. May 20 | 04:00 p.m. | 10:00 p.m. | 360 | Booked | |
| Central Sports Field | Thu. May 21 | 02:30 p.m. | 04:30 p.m. | 120 | Booked | |
| Central Sports Field | Thu. May 21 | 04:30 p.m. | 06:00 p.m. | 90 | Booked | |
| Central Sports Field | Thu. May 21 | 06:00 p.m. | 10:00 p.m. | 240 | Booked | |
| Central Sports Field | Fri. May 22 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| Central Sports Field | Fri. May 22 | 07:00 p.m. | 10:00 p.m. | 180 | Booked |
Form: Field Use Request Form