Antigonish Arena
The Antigonish Arena is a non-profit organization owned by Town and the County of Antigonish. We have been serving the community since 1969. Our arena is one of the busiest arenas in the Province of Nova Scotia. We are the home of the Junior "B" Bulldogs, 4 Gentlemen's League teams, 4 Senior League teams, 450 young people enrolled in Minor Hockey, Seniors, Adult and Tots Skating, Spring and Fall Hockey Schools.
We are members of the Recreation Facility Association of Nova Scotia . You can visit the web site at www.rfans.com .
Address: 30 James Street, Antigonish Nova ScotiaContact Us:
| Title | Name | Phone Number | |
|---|---|---|---|
| Manager | Garrett Juurlink | manager@antigonisharena.ca | 902-863-1469 |
Schedule for next 15 days
| Facility | Date | Start Time | End Time | Total Minutes | Schedule Description | Status |
|---|---|---|---|---|---|---|
| Antigonish Arena | Sat. Dec. 06 | 07:00 a.m. | 08:00 a.m. | 60 | U09 - Skills 2nd Year (2017) | Assigned |
| Antigonish Arena | Sat. Dec. 06 | 08:00 a.m. | 09:00 a.m. | 60 | U07 - IP6 (2019) | Assigned |
| Antigonish Arena | Sat. Dec. 06 | 09:00 a.m. | 10:00 a.m. | 60 | U07 - IP4 (2021) | Assigned |
| Antigonish Arena | Sat. Dec. 06 | 10:00 a.m. | 11:00 a.m. | 60 | Booked | |
| Antigonish Arena | Sat. Dec. 06 | 11:00 a.m. | 12:30 p.m. | 90 | QCU11A Black | Assigned |
| Antigonish Arena | Sat. Dec. 06 | 12:30 p.m. | 02:00 p.m. | 90 | QCU15A Black | Assigned |
| Antigonish Arena | Sat. Dec. 06 | 02:00 p.m. | 03:30 p.m. | 90 | QCU11A Black | Assigned |
| Antigonish Arena | Sat. Dec. 06 | 03:30 p.m. | 05:00 p.m. | 90 | QCU15A Black | Assigned |
| Antigonish Arena | Sat. Dec. 06 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| Antigonish Arena | Sat. Dec. 06 | 07:00 p.m. | 08:30 p.m. | 90 | Booked | |
| Antigonish Arena | Sat. Dec. 06 | 08:30 p.m. | 10:00 p.m. | 90 | Booked | |
| Antigonish Arena | Sun. Dec. 07 | 07:00 a.m. | 08:00 a.m. | 60 | Charge, Septors | Assigned |
| Antigonish Arena | Sun. Dec. 07 | 07:00 a.m. | 08:00 a.m. | 60 | U09 Oilers, U09 Senators | Assigned |
| Antigonish Arena | Sun. Dec. 07 | 08:00 a.m. | 09:00 a.m. | 60 | U09 Canucks, U09 Jets | Assigned |
| Antigonish Arena | Sun. Dec. 07 | 08:00 a.m. | 09:00 a.m. | 60 | U09 Nordiques, U09 Flames | Assigned |
| Antigonish Arena | Sun. Dec. 07 | 09:30 a.m. | 11:00 a.m. | 90 | U13 C Bulldogs | Assigned |
| Antigonish Arena | Sun. Dec. 07 | 11:00 a.m. | 12:30 p.m. | 90 | U09 Development | Assigned |
| Antigonish Arena | Sun. Dec. 07 | 12:30 p.m. | 02:00 p.m. | 90 | U09 Advance | Assigned |
| Antigonish Arena | Sun. Dec. 07 | 02:00 p.m. | 03:30 p.m. | 90 | QCU13AA | Assigned |
| Antigonish Arena | Sun. Dec. 07 | 03:30 p.m. | 05:00 p.m. | 90 | U18 C Bulldogs | Assigned |
| Antigonish Arena | Sun. Dec. 07 | 05:00 p.m. | 06:00 p.m. | 60 | Booked | |
| Antigonish Arena | Sun. Dec. 07 | 06:00 p.m. | 07:00 p.m. | 60 | Booked | |
| Antigonish Arena | Sun. Dec. 07 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| Antigonish Arena | Mon. Dec. 08 | 06:30 a.m. | 07:30 a.m. | 60 | U09 Development | Assigned |
| Antigonish Arena | Mon. Dec. 08 | 08:00 a.m. | 09:00 a.m. | 60 | Booked | |
| Antigonish Arena | Mon. Dec. 08 | 12:00 p.m. | 01:00 p.m. | 60 | Booked | |
| Antigonish Arena | Mon. Dec. 08 | 04:30 p.m. | 05:30 p.m. | 60 | U15 House, U13 House | Assigned |
| Antigonish Arena | Mon. Dec. 08 | 05:30 p.m. | 06:30 p.m. | 60 | U07 - IP6 (2019) | Assigned |
| Antigonish Arena | Mon. Dec. 08 | 06:30 p.m. | 07:30 p.m. | 60 | QCU18A Black | Assigned |
| Antigonish Arena | Mon. Dec. 08 | 07:30 p.m. | 09:00 p.m. | 90 | Royals | Assigned |
| Antigonish Arena | Mon. Dec. 08 | 09:00 p.m. | 10:00 p.m. | 60 | Booked | |
| Antigonish Arena | Tue. Dec. 09 | 06:00 a.m. | 10:00 p.m. | 960 | Booked | |
| Antigonish Arena | Wed. Dec. 10 | 06:30 a.m. | 07:30 a.m. | 60 | U13 AAA Bulldogs | Assigned |
| Antigonish Arena | Wed. Dec. 10 | 08:00 a.m. | 09:00 a.m. | 60 | Booked | |
| Antigonish Arena | Wed. Dec. 10 | 12:00 p.m. | 01:00 p.m. | 60 | Booked | |
| Antigonish Arena | Wed. Dec. 10 | 03:00 p.m. | 04:00 p.m. | 60 | Booked | |
| Antigonish Arena | Wed. Dec. 10 | 04:00 p.m. | 05:00 p.m. | 60 | QCU13A Black | Assigned |
| Antigonish Arena | Wed. Dec. 10 | 05:00 p.m. | 06:00 p.m. | 60 | U13 B Bulldogs | Assigned |
| Antigonish Arena | Wed. Dec. 10 | 06:00 p.m. | 07:30 p.m. | 90 | U18 AA Bulldogs | Assigned |
| Antigonish Arena | Wed. Dec. 10 | 07:30 p.m. | 09:00 p.m. | 90 | U15 AA Bulldogs | Assigned |
| Antigonish Arena | Wed. Dec. 10 | 09:30 p.m. | 10:30 p.m. | 60 | Booked | |
| Antigonish Arena | Thu. Dec. 11 | 06:30 a.m. | 07:30 a.m. | 60 | U11 A Bulldogs White | Assigned |
| Antigonish Arena | Thu. Dec. 11 | 08:00 a.m. | 09:00 a.m. | 60 | Booked | |
| Antigonish Arena | Thu. Dec. 11 | 12:00 p.m. | 01:00 p.m. | 60 | Booked | |
| Antigonish Arena | Thu. Dec. 11 | 04:00 p.m. | 05:00 p.m. | 60 | U13 AAA Bulldogs | Assigned |
| Antigonish Arena | Thu. Dec. 11 | 05:00 p.m. | 07:00 p.m. | 120 | Royals Tournament | Assigned |
| Antigonish Arena | Thu. Dec. 11 | 07:00 p.m. | 09:00 p.m. | 120 | Royals Tournament | Assigned |
| Antigonish Arena | Thu. Dec. 11 | 09:00 p.m. | 10:30 p.m. | 90 | Booked | |
| Antigonish Arena | Fri. Dec. 12 | 06:30 a.m. | 07:30 a.m. | 60 | QCU09 Black | Assigned |
| Antigonish Arena | Fri. Dec. 12 | 11:00 a.m. | 01:00 p.m. | 120 | Royals Tournament | Assigned |
Antigonish Arena Ice Rental Rates
All prices Include HST
Rates are per 50 minute hour
============================================
September 1/2022 to August 31/2023
Ice Rentals $ 225.00 ( $ 195.65 + $ 29.35 HST )
Misc Student $ 205.00 ( $ 178.26 + $ 26.74 HST )
Antigonish Minor Hockey, Strait School Board
$ 195.00 ( $ 169.56 + $ 25.43 HST )
Documents: Signed Rental Agreement
Ice Schedule for reference: https://www.antigonisharena.com/home/ice-schedule