St. Andrew Junior School Multipurpose Room
Facility Status: Open
Multipurpose Room space available for use at St. Andrew Junior School. For more information, email facilities@antigonishcounty.ca
Community use of school facilities is essential to providing equitable and healthy opportunities to youth and adults in school communities across the Strait Region.
Address: 2 Appleseed Drive , Antigonish Nova ScotiaContact Us:
St. Andrew Junior School Multipurpose Room
facilities@antigonishcounty.ca
facilities@antigonishcounty.ca
facilities@antigonishcounty.ca
| Title | Name | Phone Number | |
|---|---|---|---|
| Manager | Amy Leigh George | facilities@antigonishcounty.ca | (902) 863-1141 |
| Manager | Amy Leigh George | facilities@antigonishcounty.ca | (902) 863-1141 |
Schedule for next 15 days
| Facility | Date | Start Time | End Time | Total Minutes | Schedule Description | Status |
|---|---|---|---|---|---|---|
| St. Andrew Junior School Multipurpose Room | Thu. Mar. 12 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Mar. 12 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Fri. Mar. 13 | 12:00 a.m. | 12:00 a.m. | 1440 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. Mar. 15 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Mar. 16 | 08:30 a.m. | 03:00 p.m. | 390 | Booked | |
| St. Andrew Junior School Multipurpose Room | Tue. Mar. 17 | 08:30 a.m. | 03:00 p.m. | 390 | Booked | |
| St. Andrew Junior School Multipurpose Room | Wed. Mar. 18 | 08:30 a.m. | 03:00 p.m. | 390 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Mar. 19 | 08:30 a.m. | 03:00 p.m. | 390 | Booked | |
| St. Andrew Junior School Multipurpose Room | Fri. Mar. 20 | 08:30 a.m. | 03:00 p.m. | 390 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. Mar. 22 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Mar. 23 | 05:30 p.m. | 06:30 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Mar. 23 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Tue. Mar. 24 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Mar. 26 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. Mar. 29 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Mar. 30 | 05:30 p.m. | 06:30 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Mar. 30 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Tue. Mar. 31 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Wed. Apr. 01 | 05:00 p.m. | 09:00 p.m. | 240 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 02 | 12:00 a.m. | 12:00 a.m. | 1440 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 02 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Fri. Apr. 03 | 12:00 a.m. | 12:00 a.m. | 1440 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Apr. 06 | 12:00 a.m. | 12:00 a.m. | 1440 | Booked | |
| St. Andrew Junior School Multipurpose Room | Tue. Apr. 07 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 09 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 09 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Fri. Apr. 10 | 05:00 p.m. | 08:30 p.m. | 210 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. Apr. 12 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Apr. 13 | 05:30 p.m. | 06:30 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Apr. 13 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Tue. Apr. 14 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Wed. Apr. 15 | 05:00 p.m. | 08:31 p.m. | 211 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 16 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 16 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. Apr. 19 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Apr. 20 | 05:30 p.m. | 06:30 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Apr. 20 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Tue. Apr. 21 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 23 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 23 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. Apr. 26 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Apr. 27 | 05:30 p.m. | 06:30 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Apr. 27 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Tue. Apr. 28 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Wed. Apr. 29 | 12:00 a.m. | 12:00 a.m. | 1440 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 30 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 30 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. May 03 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. May 04 | 05:30 p.m. | 06:30 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. May 04 | 07:00 p.m. | 09:30 p.m. | 150 | Booked |
Fees and Payment
- Monday-Friday 5:00-9:00pm: No fee
- Weekend Janitorial Fee: $18.00/Hr (minimum of 4-hour call in fee)
Fees will be invoiced after the use of the facility to ensure you are billed for appropriate time. Payment is due within 30 days of receiving the invoice and can be paid at the Municipal office at 285 Beech Hill Rd, by cash, credit or cheque.