St. Andrew Junior School Multipurpose Room
Facility Status: Open
Multipurpose Room space available for use at St. Andrew Junior School. For more information, email facilities@antigonishcounty.ca
Community use of school facilities is essential to providing equitable and healthy opportunities to youth and adults in school communities across the Strait Region.
Address: 2 Appleseed Drive , Antigonish Nova ScotiaConnect With Us:
St. Andrew Junior School Multipurpose Room
facilities@antigonishcounty.ca
facilities@antigonishcounty.ca
facilities@antigonishcounty.ca
| Title | Name | Phone Number | |
|---|---|---|---|
| Manager | Amy Leigh George | facilities@antigonishcounty.ca | (902) 863-1141 |
| Manager | Amy Leigh George | facilities@antigonishcounty.ca | (902) 863-1141 |
Schedule for next 15 days
| Facility | Date | Start Time | End Time | Total Minutes | Schedule Description | Status |
|---|---|---|---|---|---|---|
| St. Andrew Junior School Multipurpose Room | Wed. Apr. 29 | 12:00 a.m. | 12:00 a.m. | 1440 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 30 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. Apr. 30 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. May 03 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. May 04 | 05:30 p.m. | 06:30 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. May 04 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Tue. May 05 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. May 07 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. May 07 | 07:00 p.m. | 08:00 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. May 10 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. May 11 | 05:30 p.m. | 06:30 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. May 11 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. May 14 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. May 17 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. May 18 | 12:00 a.m. | 12:00 a.m. | 1440 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. May 21 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. May 24 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. May 25 | 05:30 p.m. | 06:30 p.m. | 60 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. May 25 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Thu. May 28 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. May 31 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Jun. 01 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. Jun. 07 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Jun. 08 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Sun. Jun. 14 | 01:00 p.m. | 04:00 p.m. | 180 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Jun. 15 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Mon. Jun. 22 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| St. Andrew Junior School Multipurpose Room | Wed. Jun. 24 | 05:00 p.m. | 09:00 p.m. | 240 | Booked |
Fees and Payment
- Monday-Friday 5:00-9:00pm: No fee
- Weekend Janitorial Fee: $18.00/Hr (minimum of 4-hour call in fee)
Fees will be invoiced after the use of the facility to ensure you are billed for appropriate time. Payment is due within 30 days of receiving the invoice and can be paid at the Municipal office at 285 Beech Hill Rd, by cash, credit or cheque.