Arena - Ice Sheet
Want to book this facility?
To request online booking access, please click below:
Become an Approved User
To request online booking access, please click below:
Become an Approved User
Facility Status: Closed
| This space offers an Ice surface, skate aids, a time clock, access to play music, dressing rooms, a skate & helmet loan program, skate sharpening, and canteen services. |
Hours: 9am - 10pm
Seasons: Fall, Winter, Spring
Address: 12 Park Lane, Barrington NS
| Title | Name | Phone Number | |
|---|---|---|---|
| Recreation Department | rec@barringtonmunicipality.com | (902) 637-2760 |
Schedule for next 15 days
| Facility | Date | Start Time | End Time | Total Minutes | Schedule Description | Status |
|---|---|---|---|---|---|---|
| Arena - Ice Sheet | Thu. Oct. 22 | 09:00 a.m. | 10:00 a.m. | 60 | Booked | |
| Arena - Ice Sheet | Thu. Oct. 22 | 10:00 a.m. | 11:00 a.m. | 60 | Booked | |
| Arena - Ice Sheet | Thu. Oct. 22 | 11:00 a.m. | 12:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Thu. Oct. 22 | 12:00 p.m. | 01:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Thu. Oct. 22 | 01:30 p.m. | 02:30 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Thu. Oct. 22 | 02:30 p.m. | 03:30 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Thu. Oct. 22 | 03:30 p.m. | 04:00 p.m. | 30 | Booked | |
| Arena - Ice Sheet | Thu. Oct. 22 | 04:00 p.m. | 05:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Thu. Oct. 22 | 05:00 p.m. | 06:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Thu. Oct. 22 | 06:00 p.m. | 07:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Thu. Oct. 22 | 07:00 p.m. | 08:30 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Thu. Oct. 22 | 08:30 p.m. | 10:00 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Fri. Oct. 23 | 10:00 a.m. | 11:00 a.m. | 60 | Booked | |
| Arena - Ice Sheet | Fri. Oct. 23 | 11:00 a.m. | 12:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Fri. Oct. 23 | 01:00 p.m. | 02:30 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Fri. Oct. 23 | 04:00 p.m. | 05:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Fri. Oct. 23 | 05:00 p.m. | 06:30 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Fri. Oct. 23 | 06:30 p.m. | 07:00 p.m. | 30 | Booked | |
| Arena - Ice Sheet | Fri. Oct. 23 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| Arena - Ice Sheet | Sat. Oct. 24 | 09:00 a.m. | 10:00 a.m. | 60 | Booked | |
| Arena - Ice Sheet | Sat. Oct. 24 | 10:00 a.m. | 11:00 a.m. | 60 | Booked | |
| Arena - Ice Sheet | Sat. Oct. 24 | 11:00 a.m. | 12:30 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Sat. Oct. 24 | 12:30 p.m. | 02:00 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Sat. Oct. 24 | 02:00 p.m. | 03:30 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Sat. Oct. 24 | 03:30 p.m. | 05:00 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Sun. Oct. 25 | 09:00 a.m. | 10:00 a.m. | 60 | Booked | |
| Arena - Ice Sheet | Sun. Oct. 25 | 11:00 a.m. | 12:30 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Sun. Oct. 25 | 02:00 p.m. | 03:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Sun. Oct. 25 | 03:30 p.m. | 04:30 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Sun. Oct. 25 | 06:00 p.m. | 07:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Sun. Oct. 25 | 07:00 p.m. | 08:30 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Sun. Oct. 25 | 08:30 p.m. | 10:00 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Mon. Oct. 26 | 10:00 a.m. | 11:00 a.m. | 60 | Booked | |
| Arena - Ice Sheet | Mon. Oct. 26 | 11:00 a.m. | 12:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Mon. Oct. 26 | 02:30 p.m. | 03:30 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Mon. Oct. 26 | 03:30 p.m. | 04:00 p.m. | 30 | Booked | |
| Arena - Ice Sheet | Mon. Oct. 26 | 04:00 p.m. | 08:30 p.m. | 270 | Booked | |
| Arena - Ice Sheet | Mon. Oct. 26 | 08:30 p.m. | 10:00 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Tue. Oct. 27 | 10:00 a.m. | 11:00 a.m. | 60 | Booked | |
| Arena - Ice Sheet | Tue. Oct. 27 | 11:00 a.m. | 12:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Tue. Oct. 27 | 01:30 p.m. | 02:30 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Tue. Oct. 27 | 02:30 p.m. | 03:30 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Tue. Oct. 27 | 03:30 p.m. | 04:00 p.m. | 30 | Booked | |
| Arena - Ice Sheet | Tue. Oct. 27 | 04:00 p.m. | 05:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Tue. Oct. 27 | 05:00 p.m. | 06:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Tue. Oct. 27 | 06:00 p.m. | 07:30 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Tue. Oct. 27 | 07:30 p.m. | 09:00 p.m. | 90 | Booked | |
| Arena - Ice Sheet | Tue. Oct. 27 | 09:00 p.m. | 10:00 p.m. | 60 | Booked | |
| Arena - Ice Sheet | Wed. Oct. 28 | 10:00 a.m. | 11:00 a.m. | 60 | Booked | |
| Arena - Ice Sheet | Wed. Oct. 28 | 11:00 a.m. | 12:00 p.m. | 60 | Booked |
Primetime (4 pm - Close & Weekends) $135.00 per hour
Non-Primetime (Open - 4 pm weekdays) $70.00 per hour