St. Andrew Junior School Gymnasium
Facility Status: Open
Gymnasium space available for use at St. Andrew Junior School. For more information, email facilities@antigonishcounty.ca
Community use of school facilities is essential to providing equitable and healthy opportunities to youth and adults in school communities across the Strait Region.
Address: 2 Appleseed Drive , Antigonish Nova ScotiaContact Us:
| Title | Name | Phone Number | |
|---|---|---|---|
| Manager | Amy Leigh George | facilities@antigonishcounty.ca | (902) 863-1141 |
| Manager | Amy Leigh George | facilities@antigonishcounty.ca | (902) 863-1141 |
Schedule for next 15 days
| Facility | Date | Start Time | End Time | Total Minutes | Schedule Description | Status |
|---|---|---|---|---|---|---|
| St. Andrew Junior School Gymnasium | Thu. Mar. 12 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Thu. Mar. 12 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Fri. Mar. 13 | 12:00 a.m. | 12:00 a.m. | 1440 | Booked | |
| St. Andrew Junior School Gymnasium | Sat. Mar. 14 | 11:30 a.m. | 03:30 p.m. | 240 | Booked | |
| St. Andrew Junior School Gymnasium | Sun. Mar. 15 | 08:30 a.m. | 11:00 a.m. | 150 | Booked | |
| St. Andrew Junior School Gymnasium | Sun. Mar. 15 | 11:00 a.m. | 04:30 p.m. | 330 | Booked | |
| St. Andrew Junior School Gymnasium | Mon. Mar. 16 | 08:30 a.m. | 03:00 p.m. | 390 | Booked | |
| St. Andrew Junior School Gymnasium | Tue. Mar. 17 | 08:30 a.m. | 03:00 p.m. | 390 | Booked | |
| St. Andrew Junior School Gymnasium | Wed. Mar. 18 | 08:30 a.m. | 03:00 p.m. | 390 | Booked | |
| St. Andrew Junior School Gymnasium | Thu. Mar. 19 | 08:30 a.m. | 03:00 p.m. | 390 | Booked | |
| St. Andrew Junior School Gymnasium | Sat. Mar. 21 | 11:00 a.m. | 04:00 p.m. | 300 | Booked | |
| St. Andrew Junior School Gymnasium | Sun. Mar. 22 | 08:30 a.m. | 11:00 a.m. | 150 | Booked | |
| St. Andrew Junior School Gymnasium | Sun. Mar. 22 | 11:00 a.m. | 04:30 p.m. | 330 | Booked | |
| St. Andrew Junior School Gymnasium | Sun. Mar. 22 | 04:30 p.m. | 07:00 p.m. | 150 | Booked | |
| St. Andrew Junior School Gymnasium | Mon. Mar. 23 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Mon. Mar. 23 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Tue. Mar. 24 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Tue. Mar. 24 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Wed. Mar. 25 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Wed. Mar. 25 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Thu. Mar. 26 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Thu. Mar. 26 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Fri. Mar. 27 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Fri. Mar. 27 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Sat. Mar. 28 | 08:00 a.m. | 03:00 p.m. | 420 | Booked | |
| St. Andrew Junior School Gymnasium | Sun. Mar. 29 | 08:30 a.m. | 11:00 a.m. | 150 | Booked | |
| St. Andrew Junior School Gymnasium | Sun. Mar. 29 | 11:00 a.m. | 04:30 p.m. | 330 | Booked | |
| St. Andrew Junior School Gymnasium | Sun. Mar. 29 | 04:30 p.m. | 07:00 p.m. | 150 | Booked | |
| St. Andrew Junior School Gymnasium | Mon. Mar. 30 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Mon. Mar. 30 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Tue. Mar. 31 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Tue. Mar. 31 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Wed. Apr. 01 | 05:00 p.m. | 09:00 p.m. | 240 | Booked | |
| St. Andrew Junior School Gymnasium | Thu. Apr. 02 | 12:00 a.m. | 12:00 a.m. | 1440 | Booked | |
| St. Andrew Junior School Gymnasium | Fri. Apr. 03 | 12:00 a.m. | 12:00 a.m. | 1440 | Booked | |
| St. Andrew Junior School Gymnasium | Sat. Apr. 04 | 07:00 a.m. | 07:00 p.m. | 720 | Booked | |
| St. Andrew Junior School Gymnasium | Mon. Apr. 06 | 12:00 a.m. | 12:00 a.m. | 1440 | Booked | |
| St. Andrew Junior School Gymnasium | Tue. Apr. 07 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Tue. Apr. 07 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Wed. Apr. 08 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Wed. Apr. 08 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Thu. Apr. 09 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Thu. Apr. 09 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Fri. Apr. 10 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Fri. Apr. 10 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Sun. Apr. 12 | 11:00 a.m. | 04:30 p.m. | 330 | Booked | |
| St. Andrew Junior School Gymnasium | Mon. Apr. 13 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Mon. Apr. 13 | 07:00 p.m. | 09:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Tue. Apr. 14 | 05:00 p.m. | 07:00 p.m. | 120 | Booked | |
| St. Andrew Junior School Gymnasium | Tue. Apr. 14 | 05:00 p.m. | 07:00 p.m. | 120 | Booked |
Fees and Payment
- Monday-Friday 5:00-9:00pm: No fee
- Weekend Janitorial Fee: $18.00/Hr (minimum of 4-hour call in fee)
Fees will be invoiced after the use of the facility to ensure you are billed for appropriate time. Payment is due within 30 days of receiving the invoice and can be paid at the Municipal office at 285 Beech Hill Rd, by cash, credit or cheque.